ADHDgene Database
  • Published Variant
  • Published Gene: 359
  • Published Region: 128
  • Pathway by PBA: 8
  • Study: 361

Literature SNPs List

Search by: Type = SNP, Source = Literature-origin

Total result: 1155

rs_ID Location Functional Annotation No. of Studies (significant/non-significant/trend)
rs4680 Chr22:19951271(Fwd) NMD_transcript_variant; downstream_gene_variant; missense_variant; nc_transcript_variant; non_coding_exon_variant; upstream_gene_variant 22 (4/18/0)
rs3746544 Chr20:10287084(Fwd) 3_prime_UTR_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant 13 (5/8/0)
rs6265 Chr11:27679916(Fwd) 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant; intron_variant; missense_variant; nc_transcript_variant; non_coding_exon_variant 12 (3/9/0)
rs1800544 Chr10:112836503(Fwd) upstream_gene_variant 11 (1/10/0)
rs1051312 Chr20:10287088(Fwd) 3_prime_UTR_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant 10 (1/9/0)
rs6296 Chr6:78172260(Fwd) synonymous_variant 10 (3/7/0)
rs27072 Chr5:1394522(Fwd) 3_prime_UTR_variant 7 (3/4/0)
rs998424 Chr16:55731946(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 7 (2/5/0)
rs40184 Chr5:1395077(Fwd) intron_variant 7 (2/5/0)
rs2519152 Chr9:136509634(Fwd) downstream_gene_variant; intron_variant 6 (2/4/0)
rs1611115 Chr9:136500515(Fwd) upstream_gene_variant 6 (1/5/0)
rs5569 Chr16:55731835(Fwd) downstream_gene_variant; synonymous_variant; upstream_gene_variant 6 (1/4/1)
rs11564750 Chr5:1447762(Fwd) upstream_gene_variant 6 (3/3/0)
rs6347 Chr5:1411412(Fwd) downstream_gene_variant; synonymous_variant 6 (0/6/0)
rs363006 Chr20:10280083(Fwd) intron_variant; nc_transcript_variant 6 (0/6/0)
rs3785143 Chr16:55695106(Fwd) intron_variant 6 (5/1/0)
rs2242447 Chr16:55735912(Fwd) intron_variant 6 (1/5/0)
rs2652511 Chr5:1446389(Fwd) upstream_gene_variant 5 (3/1/1)
rs1108580 Chr9:136505114(Fwd) intron_variant; splice_region_variant; synonymous_variant 5 (1/4/0)
rs11568324 Chr16:55726058(Fwd) intron_variant 5 (4/1/0)
rs362987 Chr20:10277452(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant 5 (1/4/0)
rs1843809 Chr12:72348698(Fwd) NMD_transcript_variant; intron_variant 5 (3/2/0)
rs3785157 Chr16:55729836(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 5 (3/2/0)
rs1386493 Chr12:72355179(Fwd) NMD_transcript_variant; intron_variant 4 (2/2/0)
rs1487275 Chr12:72410292(Fwd) intron_variant 4 (1/3/0)
rs8179029 Chr5:1409985(Fwd) downstream_gene_variant; intron_variant 4 (0/4/0)
rs8636 Chr20:10287742(Fwd) 3_prime_UTR_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant 4 (2/2/0)
rs6090384 Chr20:61990874(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 4 (0/4/0)
rs6298 Chr6:78172992(Fwd) synonymous_variant 4 (0/4/0)
rs1137070 ChrX:43603391(Fwd) nc_transcript_variant; non_coding_exon_variant; synonymous_variant 4 (3/1/0)
rs6311 Chr13:47471478(Fwd) upstream_gene_variant 4 (0/4/0)
rs6313 Chr13:47469940(Fwd) intron_variant; synonymous_variant 4 (0/4/0)
rs6314 Chr13:47409034(Fwd) missense_variant 4 (0/4/0)
rs3813034 Chr17:28524804(Fwd) 3_prime_UTR_variant; downstream_gene_variant 4 (0/4/0)
rs463379 Chr5:1431164(Fwd) intron_variant 3 (1/2/0)
rs140701 Chr17:28538532(Fwd) intron_variant; upstream_gene_variant 3 (1/2/0)
rs2550946 Chr5:1450513(Fwd) upstream_gene_variant 3 (2/1/0)
rs518147 ChrX:113818582(Fwd) 5_prime_UTR_variant 3 (3/0/0)
rs553668 Chr10:112839579(Fwd) 3_prime_UTR_variant 3 (1/2/0)
rs27048 Chr5:1412645(Fwd) downstream_gene_variant; intron_variant 3 (0/3/0)
rs583668 Chr16:33967254(Fwd); Chr2:133009053(Rev); ChrY:10039596(Fwd) downstream_gene_variant(ENST00000515896;ENST00000365304;ENST00000363564) | intron_variant(ENST00000470729) | nc_transcript_variant(ENST00000470729) | upstream_gene_variant(ENST00000445125;ENST00000539813) 3 (2/1/0)
rs6039806 Chr20:10258654(Fwd) intron_variant; nc_transcript_variant; non_coding_exon_variant 3 (1/2/0)
rs9676447 Chr19:49424247(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 3 (0/2/1)
rs3027400 ChrX:43592763(Fwd) downstream_gene_variant; intron_variant 3 (3/0/0)
rs3027407 ChrX:43604841(Fwd) 3_prime_UTR_variant; downstream_gene_variant 3 (2/1/0)
rs36009 Chr16:55732620(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 3 (1/2/0)
rs36021 Chr16:55711950(Fwd) intron_variant 3 (1/2/0)
rs36024 Chr16:55706391(Fwd) downstream_gene_variant; intron_variant 3 (0/3/0)
rs6323 ChrX:43591036(Fwd) downstream_gene_variant; synonymous_variant 3 (0/3/0)
rs362549 Chr20:10269890(Fwd) intron_variant; nc_transcript_variant 3 (2/1/0)
rs6332 Chr12:5603632(Fwd) intron_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant 3 (1/2/0)
rs362569 Chr20:10246733(Fwd) intron_variant; nc_transcript_variant 3 (0/3/0)
rs1800532 Chr11:18047816(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; upstream_gene_variant 3 (1/2/0)
rs1800545 Chr10:112837538(Fwd) 5_prime_UTR_variant 3 (1/2/0)
rs362988 Chr20:10281370(Fwd) intron_variant; nc_transcript_variant 3 (1/2/0)
rs1800955 Chr11:636784(Fwd) upstream_gene_variant 3 (2/1/0)
rs1889189 Chr20:10197086(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 3 (0/3/0)
rs2066713 Chr17:28551665(Fwd) intron_variant 3 (1/2/0)
rs12843268 ChrX:43573666(Fwd) intron_variant; nc_transcript_variant 3 (2/1/0)
rs12861247 ChrX:7174199(Fwd) intron_variant 3 (2/1/0)
rs403636 Chr5:1438354(Fwd) intron_variant 3 (1/2/0)
rs2239448 ChrX:43602679(Fwd) intron_variant; upstream_gene_variant 3 (3/0/0)
rs2273506 Chr20:61990939(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant; upstream_gene_variant 3 (0/3/0)
rs4570625 Chr12:72331923(Fwd) upstream_gene_variant 3 (1/2/0)
rs4633 Chr22:19950235(Fwd) NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant; upstream_gene_variant 2 (1/1/0)
rs1352250 Chr12:72397784(Fwd) intron_variant 2 (1/1/0)
rs1386488 Chr12:72344618(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs2295426 Chr14:59376455(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs1386496 Chr12:72350790(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs1386497 Chr12:72392290(Fwd) intron_variant 2 (1/1/0)
rs2305339 Chr4:62800554(Fwd) intron_variant; nc_transcript_variant; splice_region_variant 2 (0/0/2)
rs4760818 Chr12:72378923(Fwd) intron_variant 2 (1/1/0)
rs2311120 Chr18:52477123(Fwd) intron_variant 2 (0/2/0)
rs1397548 Chr4:62845490(Fwd) splice_region_variant; synonymous_variant 2 (0/0/2)
rs2323262 Chr4:22144436(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs1427324 Chr14:59364693(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs1042098 Chr5:1394815(Fwd) 3_prime_UTR_variant 2 (1/1/0)
rs4818 Chr22:19951207(Fwd) NMD_transcript_variant; downstream_gene_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant; upstream_gene_variant 2 (2/0/0)
rs2397771 Chr16:55689087(Fwd) upstream_gene_variant 2 (0/2/0)
rs4913069 Chr5:139545110(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs2423486 Chr20:10212212(Fwd) intron_variant; nc_transcript_variant; non_coding_exon_variant 2 (0/2/0)
rs2439832 Chr15:43779686(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs8047672 Chr16:55731735(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 2 (1/1/0)
rs498793 Chr11:61624705(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs2550948 Chr5:1450444(Fwd) upstream_gene_variant 2 (2/0/0)
rs2550956 Chr5:1447841(Fwd) upstream_gene_variant 2 (0/2/0)
rs1539549 Chr13:36451881(Fwd) intron_variant 2 (0/2/0)
rs1541665 Chr5:170142917(Fwd) intron_variant 2 (0/2/0)
rs10521329 Chr16:55720458(Fwd) intron_variant 2 (0/2/0)
rs1548364 Chr9:136507742(Fwd) intron_variant 2 (0/2/0)
rs550818 Chr17:27901975(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; missense_variant; nc_transcript_variant 2 (1/1/0)
rs15534 Chr16:55736527(Fwd) 3_prime_UTR_variant; downstream_gene_variant; intron_variant 2 (0/2/0)
rs2652510 Chr5:1447860(Fwd) upstream_gene_variant 2 (0/2/0)
rs876477 Chr4:21156928(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs265981 Chr5:174870902(Fwd) 5_prime_UTR_variant; upstream_gene_variant 2 (1/1/0)
rs5568 Chr16:55730124(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 2 (0/2/0)
rs2678787 Chr18:28182328(Fwd) 2 (0/2/0)
rs165599 Chr22:19956781(Fwd) 3_prime_UTR_variant; downstream_gene_variant 2 (1/1/0)
rs10807124 Chr6:33404064(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 2 (0/2/0)
rs1672717 Chr11:113812733(Fwd) intron_variant 2 (2/0/0)
rs2747100 Chr14:58464986(Fwd) downstream_gene_variant; upstream_gene_variant 2 (0/2/0)
rs916455 Chr11:636929(Fwd) upstream_gene_variant 2 (0/2/0)
rs5905859 ChrX:43591500(Fwd) downstream_gene_variant; intron_variant 2 (2/0/0)
rs922781 Chr15:61070344(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs5906754 ChrX:49060227(Fwd) downstream_gene_variant; upstream_gene_variant 2 (2/0/0)
rs5934740 ChrX:7157652(Fwd) intron_variant 2 (0/2/0)
rs28386840 Chr16:55686818(Fwd) upstream_gene_variant 2 (0/2/0)
rs9389835 Chr6:141270660(Fwd) 2 (0/2/0)
rs9484448 Chr6:141219060(Fwd) 2 (0/2/0)
rs952037 Chr5:159390877(Fwd) intron_variant 2 (1/1/0)
rs2934966 Chr17:37824138(Fwd) downstream_gene_variant; upstream_gene_variant 2 (2/0/0)
rs11030104 Chr11:27684517(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs17110747 Chr12:72425954(Fwd) 3_prime_UTR_variant; intron_variant; nc_transcript_variant 2 (1/1/0)
rs2939678 Chr8:56247138(Fwd) intron_variant 2 (0/2/0)
rs11074889 Chr16:10633165(Fwd) downstream_gene_variant; intron_variant 2 (0/0/2)
rs957795 Chr21:46758719(Fwd) downstream_gene_variant; nc_transcript_variant; non_coding_exon_variant 2 (0/2/0)
rs6077690 Chr20:10197461(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs9608617 Chr22:27906244(Fwd) 2 (0/2/0)
rs2975226 Chr5:1445616(Fwd) upstream_gene_variant 2 (2/0/0)
rs964647 Chr6:88936392(Fwd) 2 (0/2/0)
rs6108464 Chr20:10283950(Fwd) intron_variant; nc_transcript_variant 2 (1/1/0)
rs979605 ChrX:43601363(Fwd) intron_variant; upstream_gene_variant 2 (0/2/0)
rs6269 Chr22:19949952(Fwd) 5_prime_UTR_variant; NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs6275 Chr11:113283477(Fwd) downstream_gene_variant; synonymous_variant 2 (0/2/0)
rs6280 Chr3:113890815(Fwd) missense_variant 2 (0/2/0)
rs11221064 Chr11:127687313(Fwd) 2 (0/2/0)
rs17673653 Chr5:170166594(Fwd) downstream_gene_variant 2 (0/2/0)
rs6297 Chr6:78171941(Fwd) downstream_gene_variant 2 (1/1/0)
rs17689952 Chr4:166939154(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs36017 Chr16:55718818(Fwd) intron_variant 2 (0/2/0)
rs17722514 Chr13:90713945(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs9973180 Chr18:56954214(Fwd) intron_variant 2 (0/2/0)
rs17729098 Chr20:59077648(Fwd) intron_variant; nc_transcript_variant 2 (0/0/2)
rs17754282 Chr11:87983002(Fwd) 2 (0/2/0)
rs6318 ChrX:113965735(Fwd) missense_variant 2 (0/2/0)
rs1799836 ChrX:43627999(Fwd) NMD_transcript_variant; intron_variant 2 (1/1/0)
rs6350 Chr5:1443199(Fwd) synonymous_variant; upstream_gene_variant 2 (1/1/0)
rs1800464 ChrX:43571197(Fwd) 5_prime_UTR_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant 2 (0/2/0)
rs1800497 Chr11:113270828(Fwd) downstream_gene_variant; missense_variant 2 (2/0/0)
rs362599 Chr20:10291812(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs1800887 Chr16:55733589(Fwd) intron_variant; upstream_gene_variant 2 (0/2/0)
rs362998 Chr20:10277621(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant 2 (1/1/0)
rs1801260 Chr4:56301369(Fwd) 3_prime_UTR_variant; nc_transcript_variant; non_coding_exon_variant 2 (2/0/0)
rs1814269 Chr16:55717028(Fwd) feature_truncation; intron_variant 2 (0/2/0)
rs6561333 Chr13:47420312(Fwd) feature_truncation; intron_variant 2 (2/0/0)
rs6570426 Chr6:141197346(Fwd) 2 (0/2/0)
rs37020 Chr5:1418374(Fwd) intron_variant; upstream_gene_variant 2 (1/1/0)
rs37022 Chr5:1415629(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs6657749 Chr1:214576513(Fwd) intron_variant 2 (0/2/0)
rs192303 Chr16:55700224(Fwd) intron_variant 2 (0/2/0)
rs3758653 Chr11:636399(Fwd) upstream_gene_variant 2 (1/1/0)
rs3776513 Chr5:1407104(Fwd) intron_variant 2 (2/0/0)
rs2000292 Chr6:78166945(Fwd) 2 (1/1/0)
rs200173 Chr17:37825089(Fwd) downstream_gene_variant; intron_variant 2 (2/0/0)
rs686 Chr5:174868700(Fwd) 3_prime_UTR_variant 2 (1/1/0)
rs3776581 Chr5:36661944(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs2020942 Chr17:28546914(Fwd) intron_variant 2 (0/2/0)
rs3782309 Chr12:26859396(Fwd) intron_variant; nc_transcript_variant 2 (0/2/0)
rs6919857 Chr6:137140454(Fwd) upstream_gene_variant 2 (0/2/0)
rs2032893 Chr5:36698622(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 2 (0/2/0)
rs3785152 Chr16:55716550(Fwd) intron_variant 2 (0/2/0)
rs2042449 Chr5:1416646(Fwd) intron_variant; nc_transcript_variant; non_coding_exon_variant 2 (1/1/0)
rs3787283 Chr20:10284418(Fwd) intron_variant; nc_transcript_variant 2 (1/1/0)
rs7058445 ChrX:7172508(Fwd) intron_variant 2 (0/2/0)
rs12505502 Chr4:91568023(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; upstream_gene_variant 2 (0/2/0)
rs7103411 Chr11:27700125(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant 2 (2/0/0)
rs2070762 Chr11:2186335(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 2 (1/1/0)
rs3813929 ChrX:113818520(Fwd) upstream_gene_variant 2 (1/1/0)
rs12772737 Chr10:116741501(Fwd) downstream_gene_variant 2 (0/2/0)
rs7187223 Chr16:82457733(Fwd) 2 (0/2/0)
rs130058 Chr6:78173281(Fwd) 5_prime_UTR_variant 2 (0/2/0)
rs4241112 Chr2:122662212(Fwd) 2 (0/2/0)
rs740603 Chr22:19945177(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 2 (0/2/0)
rs7528615 Chr1:84732963(Fwd) 2 (0/2/0)
rs755203 Chr20:61994264(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs2269272 Chr5:36687856(Fwd) 3_prime_UTR_variant; downstream_gene_variant; intron_variant; nc_transcript_variant 2 (1/1/0)
rs2270112 ChrX:7170925(Fwd) intron_variant 2 (2/0/0)
rs2273505 Chr20:61990878(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 2 (1/1/0)
rs4565946 Chr12:72336769(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs7657608 Chr4:168154181(Fwd) NMD_transcript_variant; intron_variant 2 (0/2/0)
rs1345429 Chr16:55722850(Fwd) intron_variant 1 (0/1/0)
rs2281597 Chr1:34359858(Fwd) NMD_transcript_variant; intron_variant 1 (0/0/1)
rs4624074 Chr14:34744426(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs7678463 Chr4:3770952(Fwd) downstream_gene_variant 1 (0/1/0)
rs1000900 ChrX:7152113(Fwd) intron_variant 1 (0/1/0)
rs1349384 Chr4:21762936(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs2283724 ChrX:43559576(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs7682295 Chr4:3765225(Fwd) upstream_gene_variant 1 (1/0/0)
rs10011926 Chr4:111026927(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (0/0/1)
rs1349492 Chr7:50546459(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs2284407 Chr12:13842206(Fwd) intron_variant 1 (1/0/0)
rs7683787 Chr4:91830629(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (0/0/1)
rs10013832 Chr4:62800626(Fwd) nc_transcript_variant; non_coding_exon_variant; synonymous_variant 1 (0/0/1)
rs1350666 Chr4:75224590(Fwd) 1 (0/0/1)
rs2284411 Chr12:13866172(Fwd) intron_variant 1 (1/0/0)
rs464049 Chr5:1423905(Fwd) intron_variant 1 (0/1/0)
rs7694947 Chr4:22576409(Fwd) 1 (0/1/0)
rs1004561 Chr7:96424327(Fwd) 1 (0/0/1)
rs2284416 Chr12:13919214(Fwd) intron_variant 1 (0/1/0)
rs4642009 Chr20:10267726(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs7702178 Chr5:172196997(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs1005270 Chr18:11750822(Fwd) downstream_gene_variant; intron_variant; upstream_gene_variant 1 (0/1/0)
rs1354348 Chr3:113906226(Fwd) intron_variant 1 (0/1/0)
rs2288648 Chr7:150774308(Fwd) 3_prime_UTR_variant; downstream_gene_variant; missense_variant; nc_transcript_variant; non_coding_exon_variant; upstream_gene_variant 1 (0/1/0)
rs4650135 Chr1:69684997(Fwd) 1 (0/0/1)
rs7722380 Chr5:45678378(Fwd) intron_variant 1 (0/1/0)
rs10061709 Chr5:174871055(Fwd) 5_prime_UTR_variant; upstream_gene_variant 1 (1/0/0)
rs1362621 Chr16:55688484(Fwd) upstream_gene_variant 1 (0/1/0)
rs2290070 Chr5:44305309(Fwd) intron_variant 1 (0/1/0)
rs466630 Chr5:1415404(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 1 (0/1/0)
rs7731209 Chr5:37816845(Fwd) intron_variant 1 (0/1/0)
rs10064219 Chr5:1384998(Fwd) upstream_gene_variant 1 (0/1/0)
rs1370072 Chr13:55841938(Fwd) 1 (0/0/1)
rs2290416 Chr8:144657600(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant; upstream_gene_variant 1 (0/0/1)
rs7732456 Chr5:1392965(Fwd) 3_prime_UTR_variant; downstream_gene_variant 1 (0/1/0)
rs1006737 Chr12:2345295(Fwd) intron_variant 1 (0/1/0)
rs1370868 Chr10:132984356(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs2291560 Chr7:128477472(Fwd) synonymous_variant; upstream_gene_variant 1 (0/1/0)
rs4686673 Chr3:193861242(Fwd) downstream_gene_variant; upstream_gene_variant 1 (1/0/0)
rs7732839 Chr5:52173770(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs1007023 Chr12:72388374(Fwd) intron_variant 1 (1/0/0)
rs1384769 Chr8:94084336(Fwd) 1 (0/0/1)
rs2291567 Chr7:128483227(Fwd) downstream_gene_variant; intron_variant 1 (0/0/1)
rs4689440 Chr4:6421406(Fwd) intron_variant; nc_transcript_variant 1 (1/0/0)
rs7737796 Chr5:159369429(Fwd) intron_variant 1 (1/0/0)
rs1011061 Chr15:55987498(Fwd) intron_variant 1 (0/1/0)
rs2228607 Chr7:73122923(Fwd) downstream_gene_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant; upstream_gene_variant 1 (1/0/0)
rs4697192 Chr4:20851050(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs7746680 Chr6:45777347(Fwd) 1 (0/0/1)
rs10110744 Chr8:26685961(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs1386491 Chr12:72362378(Fwd) downstream_gene_variant; intron_variant 1 (0/1/0)
rs2293945 ChrX:49047619(Fwd) 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant; intron_variant; upstream_gene_variant 1 (1/0/0)
rs469727 Chr5:112242968(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/0/1)
rs7751022 Chr6:87684800(Fwd) downstream_gene_variant; intron_variant 1 (1/0/0)
rs10120476 Chr9:110999316(Fwd) 1 (0/1/0)
rs1386492 Chr12:72362265(Fwd) downstream_gene_variant; intron_variant 1 (0/1/0)
rs2294123 Chr8:23104195(Fwd) 5_prime_UTR_variant; NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant 1 (0/0/1)
rs472151 Chr8:26692367(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant 1 (0/1/0)
rs7782412 Chr7:114290415(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; upstream_gene_variant 1 (0/1/0)
rs1013940 Chr2:108608648(Fwd) 5_prime_UTR_variant; missense_variant 1 (1/0/0)
rs4727799 Chr7:114110568(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs77905 Chr9:136518097(Fwd) downstream_gene_variant; synonymous_variant 1 (0/1/0)
rs1014531 Chr16:9855794(Fwd) 3_prime_UTR_variant; downstream_gene_variant; upstream_gene_variant 1 (0/1/0)
rs1386494 Chr12:72352543(Fwd) NMD_transcript_variant; intron_variant 1 (0/1/0)
rs2297354 Chr9:93404340(Fwd) intron_variant 1 (0/1/0)
rs472865 Chr8:26698471(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/1/0)
rs7799652 Chr7:114290483(Fwd) NMD_transcript_variant; downstream_gene_variant; intron_variant; upstream_gene_variant 1 (0/1/0)
rs1017753 Chr9:93377901(Fwd) intron_variant 1 (0/1/0)
rs1386495 Chr12:72352322(Fwd) NMD_transcript_variant; intron_variant 1 (0/1/0)
rs2298122 Chr10:135141572(Fwd) intron_variant; upstream_gene_variant 1 (0/1/0)
rs4732641 Chr8:26617904(Fwd) NMD_transcript_variant; intron_variant 1 (0/1/0)
rs7809589 Chr7:151473813(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (0/0/1)
rs1018040 Chr1:218705814(Fwd) 1 (0/0/1)
rs2300256 Chr12:13868410(Fwd) intron_variant 1 (0/1/0)
rs4747989 Chr10:12590175(Fwd) intron_variant; nc_transcript_variant 1 (0/0/1)
rs7816032 Chr8:19786891(Fwd) intron_variant 1 (0/0/1)
rs10195959 Chr2:239162318(Fwd) 3_prime_UTR_variant; intron_variant; nc_transcript_variant; synonymous_variant 1 (1/0/0)
rs2301064 Chr5:36675699(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/1/0)
rs4760814 Chr12:72366934(Fwd) intron_variant 1 (0/1/0)
rs7848810 Chr9:93407858(Fwd) upstream_gene_variant 1 (1/0/0)
rs1021055 Chr10:45073211(Fwd) 1 (0/1/0)
rs1387926 Chr9:87632663(Fwd) intron_variant 1 (1/0/0)
rs7854469 Chr9:93372229(Fwd) 3_prime_UTR_variant 1 (1/0/0)
rs10227331 Chr7:157294938(Fwd) downstream_gene_variant; intron_variant; nc_transcript_variant 1 (0/0/1)
rs1391983 Chr5:52129212(Fwd) intron_variant 1 (0/1/0)
rs4760820 Chr12:72396996(Fwd) intron_variant 1 (0/1/0)
rs7868194 Chr9:93369784(Fwd) downstream_gene_variant 1 (0/1/0)
rs10228350 Chr7:114060663(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/1/0)
rs1397547 Chr4:62845388(Fwd) synonymous_variant 1 (0/0/1)
rs2312955 Chr2:96777168(Fwd) downstream_gene_variant 1 (1/0/0)
rs4764031 Chr12:13889573(Fwd) intron_variant 1 (0/1/0)
rs787554 Chr18:11862697(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs1023556 Chr7:34696545(Fwd) intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/1/0)
rs2322333 Chr8:26695255(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant 1 (0/1/0)
rs4774800 Chr15:55950941(Fwd) intron_variant 1 (0/1/0)
rs787558 Chr18:11865878(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs1023990 Chr12:72382247(Fwd) intron_variant 1 (0/1/0)
rs1406946 Chr6:87647591(Fwd) intron_variant 1 (1/0/0)
rs4783899 Chr16:55687212(Fwd) upstream_gene_variant 1 (0/1/0)
rs7893146 Chr10:53772799(Fwd) intron_variant 1 (0/1/0)
rs10255943 Chr7:114072443(Fwd) NMD_transcript_variant; intron_variant; nc_transcript_variant 1 (1/0/0)
rs140700 Chr17:28543389(Fwd) intron_variant 1 (1/0/0)
rs2327264 Chr20:10206254(Fwd) intron_variant; nc_transcript_variant 1 (1/0/0)
rs478597 Chr12:117751425(Fwd) feature_truncation; intron_variant 1 (0/0/1)
rs7901487 Chr10:53789388(Fwd) intron_variant 1 (0/1/0)
rs10258145 Chr7:34599721(Fwd) intron_variant; nc_transcript_variant 1 (0/1/0)
rs2327265 Chr20:10218274(Fwd) intron_variant; nc_transcript_variant 1 (1/0/0)
rs4795541 Chr17:28564360(Fwd) upstream_gene_variant 1 (0/1/0)
rs790531 Chr13:50725514(Fwd) intron_variant; nc_transcript_variant 1 (0/0/1)
